CDA 55% / DHA 45% revenue share on roughly 10,000 kanal in the Kuri area — that is how the joint venture was reported (Dawn, 11 February 2025). The master plan shows the split is physical: each plot is assigned to one share.
Residential
| Plot size | Category | CDA (55%) | DHA (45%) | Sub-total | Common | Total plots | Area (kanal) |
|---|---|---|---|---|---|---|---|
| 5 Marla · 25′ × 45′ · 125 sq yd | General | 858 | 702 | 1,560 | 4 | 1,564 | 327.98 |
| 5 Marla · 25′ × 45′ · 125 sq yd | Corner | 77 | 63 | 140 | 5 | 145 | 36.81 |
| 10 Marla · 35′ × 65′ · 250 sq yd | General | 1,287 | 1,053 | 2,340 | 12 | 2,352 | 978.40 |
| 10 Marla · 35′ × 65′ · 250 sq yd | Corner | 154 | 126 | 280 | 2 | 282 | 132.80 |
| 1 Kanal · 50′ × 90′ · 500 sq yd | General | 1,254 | 1,026 | 2,280 | 1 | 2,281 | 1,887.32 |
| 1 Kanal · 50′ × 90′ · 500 sq yd | Corner | 198 | 162 | 360 | 6 | 366 | 370.10 |
| Total | 3,828 | 3,132 | 6,960 | 30 | 6,990 | 3,733.40 |
Apartments
| Parcel | CDA (55%) | DHA (45%) | Sub-total | Common | Total plots | Area (kanal) |
|---|---|---|---|---|---|---|
| 2.78 Kanal · 125′ × 100′ | 0 | 0 | 0 | 5 | 5 | 0 |
| 5 Kanal · 125′ × 180′ | 11 | 9 | 20 | 13 | 33 | 88.40 |
| 5.55 Kanal · 125′ × 200′ | 22 | 18 | 40 | 13 | 53 | 192.34 |
| 8 Kanal · 180′ × 200′ | 11 | 9 | 20 | 17 | 37 | 148.22 |
| Total | 44 | 36 | 80 | 48 | 128 | 428.96 |
Commercial
| Plot size | CDA (55%) | DHA (45%) | Sub-total | Common | Total plots | Area (kanal) |
|---|---|---|---|---|---|---|
| 4 Marla · 30′ × 30′ | 44 | 36 | 80 | 6 | 86 | 13.28 |
| 5.33 Marla · 30′ × 40′ | 44 | 36 | 80 | 8 | 88 | 17.72 |
| 8 Marla · 40′ × 45′ | 22 | 18 | 40 | 19 | 59 | 13.40 |
| 10 Marla · 40′ × 60′ | 11 | 9 | 20 | 7 | 27 | 8.73 |
| 16 Marla · 50′ × 75′ | 11 | 9 | 20 | 5 | 25 | 14.49 |
| 1 Kanal · 50′ × 90′ | 11 | 9 | 20 | 14 | 34 | 16.60 |
| 2.23 Kanal · 100′ × 100′ | 0 | 0 | 0 | 11 | 11 | 0 |
| 5 Kanal · 150′ × 150′ | 11 | 9 | 20 | 1 | 21 | 84.61 |
| 5 Kanal · 125′ × 180′ | 0 | 0 | 0 | 17 | 17 | 0 |
| 5.55 Kanal · 125′ × 200′ | 0 | 0 | 0 | 17 | 17 | 0 |
| Petrol pump | 1 | 1 | 2 | 0 | 2 | 22.12 |
| 10 Kanal hotel plot | 0 | 0 | 0 | 1 | 1 | 0 |
| 126 Kanal mega mall | 0 | 0 | 0 | 1 | 1 | 0 |
| Total | 155 | 127 | 282 | 107 | 389 | 190.95 |
What to make of it
Three things stand out. First, the split is applied by count within every size and category — 55/45 of the corner 1 Kanals, 55/45 of the 4 Marla commercials — so neither party got the better streets by design. Second, the special parcels break the pattern: the 126 Kanal mega mall, the hotel plot, the 2.23 Kanal and both 5 Kanal commercial footprints, and 11 of the 17 in each, are all "common" — 107 of the 389 commercial plots are common against 30 of 6,990 residential. The land with the most upside is the land the sheet leaves unallocated. Third, the areas confirm the count: 2,053.30 kanal of residential in the CDA share against 1,680.11 in the DHA share is 55.0/45.0 to the decimal.
For a buyer the practical question is only which share your plot is in and whose allotment letter you will hold. Allotment versus intimation rights is the bigger distinction; this one comes after it.
DHA Margalla Enclave Master Plan sheet (Kuri Road, Zone-IV), drawn 16 May 2025, revised 1 December 2025, read 19 September 2026. Scale: 1 drawing point = 4.36 m, derived from the 50′, 35′ and 25′ plot frontages on the sheet itself (all three agree to within 2%). Provenance and what we removed.
Last checked . First published .
Not sure which share your plot is in?
Send the plot and street number. You get what the sheet shows and what to ask DHA for in writing.