
Where it is
The South sector is the central 10 Marla grid south of Margalla Creek Avenue, between the 150′ road and the Southern Bypass Link Road. Plot sizes here: 10 Marla. By DHA's own block descriptions that makes it one of DHA's two small-plot blocks (ME-1 or ME-4) — the sheet itself does not print the ME numbers, so treat any block name a seller gives you as marketing until it is on the allotment letter.
Every street in the South sector
| Street | Plot size | Plots found | Numbers | Length | Nearest mosque |
|---|---|---|---|---|---|
| Street 6 | 10 Marla | 13 | 6–47 | 420 m | 420 m |
| Street 7 | 10 Marla | 14 | 1–55 | 410 m | 570 m |
| Street 13 | 10 Marla | 36 | 1–181 | 350 m | 100 m |
| Street 14 | 10 Marla | 40 | 2–178 | 480 m | 150 m |
| Street 15 | 10 Marla | 36 | 1–46 | 420 m | 330 m |
| Street 16 | 10 Marla | 47 | 1–50 | 470 m | 330 m |
| Street 17 | 10 Marla | 44 | 1–50 | 370 m | 330 m |
| Street 18 | 10 Marla | 36 | 1–180 | 500 m | 340 m |
| Street 19 | 10 Marla | 39 | 2–175 | 450 m | 280 m |
| Street 19A | 10 Marla | 23 | 1–117 | 420 m | 240 m |
| Street 20 | 10 Marla | 35 | 1–103 | 570 m | 300 m |
| Street 21 | 10 Marla | 37 | 2–85 | 540 m | 340 m |
| Street 22 | 10 Marla | 75 | 1–151 | 590 m | 230 m |
| Street 23 | 10 Marla | 77 | 1–133 | 490 m | 200 m |
| Street 24 | 10 Marla | 46 | 1–71 | 520 m | 400 m |
| Street 25 | 10 Marla | 53 | 1–67 | 580 m | 380 m |
| Street 26 | 10 Marla | 39 | 2–55 | 520 m | 330 m |
| Street 27 | 10 Marla | 28 | 1–49 | 550 m | 260 m |
| Street 28 | 10 Marla | 25 | 1–44 | 470 m | 270 m |
| Street 29 | 10 Marla | 42 | 1–51 | 430 m | 550 m |
| Street 30 | 10 Marla | 45 | 1–55 | 450 m | 500 m |
| Street 31 | 10 Marla | 32 | 1–49 | 380 m | 450 m |
| Street 32 | 10 Marla | 30 | 1–37 | 540 m | 380 m |
| Street 33 | 10 Marla | 22 | 2–40 | 540 m | 330 m |
| Street 34 | 10 Marla | 20 | 1–32 | 600 m | 310 m |
| Street 35 | 10 Marla | 30 | 2–35 | 510 m | 350 m |
| Street 36 | 10 Marla | 26 | 2–49 | 530 m | 250 m |
| Street 37 | 10 Marla | 31 | 1–46 | 480 m | 200 m |
| Street 38 | 10 Marla | 46 | 1–64 | 530 m | 150 m |
"Plots found" and "numbers" are what the parser could tie to the street on the drawing; the drawing has more plots than numbers we could place. Odd and even numbers face each other across the street.
Prices that apply
DHA prices by size and payment plan, not by sector. 10 Marla: PKR 3 Crore lump sum at the 3rd ballot. Add category premium for corner, boulevard or park-facing (10%, max 15%), then taxes and charges. Run the calculator for a plan.
Before you buy in this sector
- Get the street and plot number and find both on the sheet — the street pages below list the numbers we found.
- Ask DHA, in writing, whether possession has been announced for that street. Only selected ME-2 streets had it on 21 May 2026.
- Establish whether the seller holds an allotment letter or intimation rights — different assets, different prices.
- Drive to it. Kerbs, poles and manhole covers are visible from a car; a render is not evidence.
- Verification checklist before any money moves.
Other sectors: North-East · West · Lake East · Lake West · South-West · South-East.
DHA Margalla Enclave Master Plan sheet (Kuri Road, Zone-IV), drawn 16 May 2025, revised 1 December 2025, read 19 September 2026. Scale: 1 drawing point = 4.36 m, derived from the 50′, 35′ and 25′ plot frontages on the sheet itself (all three agree to within 2%). Provenance and what we removed.
Last checked . First published .
Looking at a plot in the South sector?
Send the street and plot number. You get where it sits, what is around it on the sheet, and what is on the ground.