
Where it is
The North-East sector is the large 1 Kanal grid between Margalla Enclave Avenue and the Botanical Garden edge, north of Margalla Creek Avenue — the biggest single block of streets on the sheet, numbered 1 to 63 from the lake end eastwards. Plot sizes here: 1 Kanal. By DHA's own block descriptions that makes it one of DHA's two 1 Kanal blocks (ME-2 or ME-3) — the sheet itself does not print the ME numbers, so treat any block name a seller gives you as marketing until it is on the allotment letter.
Every street in the North-East sector
| Street | Plot size | Plots found | Numbers | Length | Nearest mosque |
|---|---|---|---|---|---|
| Street 1 | 1 Kanal | 29 | 1–33 | 580 m | 110 m |
| Street 2 | 1 Kanal | 35 | 1–61 | 170 m | 130 m |
| Street 3 | 1 Kanal | 29 | 1–45 | 410 m | 140 m |
| Street 3A | 1 Kanal | 13 | 2–46 | 280 m | 60 m |
| Street 4 | 1 Kanal | 24 | 1–24 | 180 m | 390 m |
| Street 5 | 1 Kanal | 24 | 1–24 | 180 m | 390 m |
| Street 6 | 1 Kanal | 24 | 1–24 | 180 m | 330 m |
| Street 7 | 1 Kanal | 27 | 1–27 | 210 m | 270 m |
| Street 8 | 1 Kanal | 32 | 1–32 | 260 m | 220 m |
| Street 9 | 1 Kanal | 39 | 2–40 | 300 m | 180 m |
| Street 10 | 1 Kanal | 25 | 1–27 | 250 m | 110 m |
| Street 11 | 1 Kanal | 27 | 1–28 | 250 m | 150 m |
| Street 12 | 1 Kanal | 27 | 1–27 | 250 m | 200 m |
| Street 13 | 1 Kanal | 27 | 1–28 | 250 m | 260 m |
| Street 14 | 1 Kanal | 27 | 1–27 | 250 m | 320 m |
| Street 15 | 1 Kanal | 26 | 1–26 | 200 m | 340 m |
| Street 16 | 1 Kanal | 27 | 1–27 | 270 m | 320 m |
| Street 17 | 1 Kanal | 27 | 1–27 | 250 m | 330 m |
| Street 18 | 1 Kanal | 27 | 1–28 | 250 m | 320 m |
| Street 19 | 1 Kanal | 27 | 1–27 | 250 m | 260 m |
| Street 20 | 1 Kanal | 27 | 1–28 | 250 m | 200 m |
| Street 21 | 1 Kanal | 27 | 1–27 | 250 m | 150 m |
| Street 22 | 1 Kanal | 25 | 1–28 | 250 m | 110 m |
| Street 23 | 1 Kanal | 13 | 1–14 | 240 m | 110 m |
| Street 24 | 1 Kanal | 14 | 1–14 | 210 m | 100 m |
| Street 25 | 1 Kanal | 27 | 1–27 | 210 m | 160 m |
| Street 26 | 1 Kanal | 30 | 1–30 | 240 m | 230 m |
| Street 27 | 1 Kanal | 31 | 1–31 | 270 m | 310 m |
| Street 28 | 1 Kanal | 15 | 1–15 | 120 m | 350 m |
| Street 28A | 1 Kanal | 9 | 1–12 | 70 m | 410 m |
| Street 29 | 1 Kanal | 31 | 1–34 | 300 m | 430 m |
| Street 30 | 1 Kanal | 25 | 1–26 | 210 m | 500 m |
| Street 31 | 1 Kanal | 10 | 2–11 | 150 m | 550 m |
| Street 32 | 1 Kanal | 6 | 9–16 | 40 m | 410 m |
| Street 34A | 1 Kanal | 4 | 1–6 | 200 m | 620 m |
| Street 35 | 1 Kanal | 23 | 1–28 | 210 m | 350 m |
| Street 36 | 1 Kanal | 24 | 1–27 | 210 m | 360 m |
| Street 37 | 1 Kanal | 25 | 1–28 | 210 m | 320 m |
| Street 38 | 1 Kanal | 26 | 2–27 | 210 m | 250 m |
| Street 39 | 1 Kanal | 26 | 1–28 | 210 m | 200 m |
| Street 40 | 1 Kanal | 27 | 2–28 | 210 m | 150 m |
| Street 41 | 1 Kanal | 19 | 1–19 | 210 m | 80 m |
| Street 42 | 1 Kanal | 27 | 1–28 | 210 m | 130 m |
| Street 43 | 1 Kanal | 27 | 1–27 | 210 m | 180 m |
| Street 44 | 1 Kanal | 27 | 1–28 | 210 m | 250 m |
| Street 45 | 1 Kanal | 27 | 1–27 | 210 m | 310 m |
| Street 46 | 1 Kanal | 26 | 1–28 | 210 m | 360 m |
| Street 47 | 1 Kanal | 27 | 1–27 | 210 m | 350 m |
| Street 48 | 1 Kanal | 12 | 1–12 | 180 m | 340 m |
| Street 49 | 1 Kanal | 26 | 1–26 | 200 m | 240 m |
| Street 50 | 1 Kanal | 26 | 1–26 | 200 m | 210 m |
| Street 51 | 1 Kanal | 26 | 1–26 | 200 m | 210 m |
| Street 52 | 1 Kanal | 22 | 1–22 | 260 m | 220 m |
| Street 53 | 1 Kanal | 26 | 1–26 | 260 m | 230 m |
| Street 54 | 1 Kanal | 22 | 1–22 | 260 m | 220 m |
| Street 55 | 1 Kanal | 26 | 1–26 | 200 m | 180 m |
| Street 56 | 1 Kanal | 26 | 1–26 | 200 m | 200 m |
| Street 57 | 1 Kanal | 26 | 1–26 | 200 m | 240 m |
| Street 58 | 1 Kanal | 26 | 1–26 | 200 m | 290 m |
| Street 59 | 1 Kanal | 26 | 1–26 | 240 m | 350 m |
| Street 60 | 1 Kanal | 20 | 1–20 | 330 m | 410 m |
| Street 61 | 1 Kanal | 26 | 1–26 | 270 m | 470 m |
| Street 62 | 1 Kanal | 13 | 1–13 | 240 m | 530 m |
| Street 63 | 1 Kanal | 4 | 1–8 | 120 m | 520 m |
"Plots found" and "numbers" are what the parser could tie to the street on the drawing; the drawing has more plots than numbers we could place. Odd and even numbers face each other across the street.
Prices that apply
DHA prices by size and payment plan, not by sector. 1 Kanal: PKR 5.6 Crore lump sum at the 3rd ballot. Add category premium for corner, boulevard or park-facing (10%, max 15%), then taxes and charges. Run the calculator for a plan.
Before you buy in this sector
- Get the street and plot number and find both on the sheet — the street pages below list the numbers we found.
- Ask DHA, in writing, whether possession has been announced for that street. Only selected ME-2 streets had it on 21 May 2026.
- Establish whether the seller holds an allotment letter or intimation rights — different assets, different prices.
- Drive to it. Kerbs, poles and manhole covers are visible from a car; a render is not evidence.
- Verification checklist before any money moves.
Other sectors: West · Lake East · Lake West · South · South-West · South-East.
DHA Margalla Enclave Master Plan sheet (Kuri Road, Zone-IV), drawn 16 May 2025, revised 1 December 2025, read 19 September 2026. Scale: 1 drawing point = 4.36 m, derived from the 50′, 35′ and 25′ plot frontages on the sheet itself (all three agree to within 2%). Provenance and what we removed.
Last checked . First published .
Looking at a plot in the North-East sector?
Send the street and plot number. You get where it sits, what is around it on the sheet, and what is on the ground.