What the sheet counts
| Facility | Count |
|---|---|
| Mosque | 300 m |
| Park or playground | 450 m |
| School | 380 m |
| Commercial plots | 340 m |
| Health facility | 1280 m |
| Community centre | 1540 m |
| Apartment site | 670 m |
| Total | 296 |
The 200 "green strips and medians" are road verges, not parks; the 60 parks and playgrounds are the usable open space. The two sewerage treatment plants and the grid station are the items to locate before you buy — a plot beside either is priced like every other plot at ballot and not afterwards.
Nearest mosque, by sector
| Sector | Closest street | Which street | Farthest street |
|---|---|---|---|
| North-East | 60 m | Street 3A | 620 m |
| West | 30 m | Street 5 | 580 m |
| Lake East | 570 m | Street 1 | 640 m |
| Lake West | 320 m | Street 1 | 370 m |
| South | 100 m | Street 13 | 570 m |
| South-West | 110 m | Street 12 | 440 m |
| South-East | 50 m | Street 25 | 480 m |
Nearest school, by sector
| Sector | Closest street | Which street | Farthest street |
|---|---|---|---|
| North-East | 40 m | Street 41 | 1060 m |
| West | 190 m | Street 12 | 940 m |
| Lake East | 630 m | Street 3 | 720 m |
| Lake West | 360 m | Street 3 | 470 m |
| South | 100 m | Street 38 | 600 m |
| South-West | 70 m | Street 12 | 390 m |
| South-East | 90 m | Street 45 | 890 m |
Nearest park or playground, by sector
| Sector | Closest street | Which street | Farthest street |
|---|---|---|---|
| North-East | 20 m | Street 3 | 1160 m |
| West | 10 m | Street 19 | 330 m |
| Lake East | 110 m | Street 2 | 200 m |
| Lake West | 60 m | Street 1 | 260 m |
| South | 40 m | Street 34 | 510 m |
| South-West | 120 m | Street 9 | 330 m |
| South-East | 30 m | Street 4 | 510 m |
Nearest commercial plots, by sector
| Sector | Closest street | Which street | Farthest street |
|---|---|---|---|
| North-East | 120 m | Street 5 | 1400 m |
| West | 210 m | Street 5 | 1120 m |
| Lake East | 100 m | Street 1 | 300 m |
| Lake West | 100 m | Street 1 | 280 m |
| South | 180 m | Street 23 | 630 m |
| South-West | 270 m | Street 1 | 560 m |
| South-East | 90 m | Street 1 | 880 m |
Health facility
| Sector | Closest street | Which street | Farthest street |
|---|---|---|---|
| North-East | 340 m | Street 49 | 1620 m |
| West | 100 m | Street 25 | 1100 m |
| Lake East | 510 m | Street 2 | 600 m |
| Lake West | 830 m | Street 1 | 880 m |
| South | 640 m | Street 7 | 1120 m |
| South-West | 650 m | Street 5 | 990 m |
| South-East | 290 m | Street 3 | 1360 m |
Distances are straight-line on the drawing from the street's label to the facility's label, rounded to 10 m; walking distance will be longer. Every street page carries its own set.
DHA Margalla Enclave Master Plan sheet (Kuri Road, Zone-IV), drawn 16 May 2025, revised 1 December 2025, read 19 September 2026. Scale: 1 drawing point = 4.36 m, derived from the 50′, 35′ and 25′ plot frontages on the sheet itself (all three agree to within 2%). Provenance and what we removed.
Last checked . First published .
Want a plot near the mosque, or away from the grid station?
Say which, and the size. You get the streets that fit, from the sheet, and what is on the ground.