
Where it is
The West sector is the 1 Kanal streets on the Mohra Nur side, between the western Future Access reservation and the lake, split by apartment parcels and parks. Plot sizes here: 1 Kanal. By DHA's own block descriptions that makes it one of DHA's two 1 Kanal blocks (ME-2 or ME-3) — the sheet itself does not print the ME numbers, so treat any block name a seller gives you as marketing until it is on the allotment letter.
Every street in the West sector
| Street | Plot size | Plots found | Numbers | Length | Nearest mosque |
|---|---|---|---|---|---|
| Street 3B | 1 Kanal | 1 | 5–5 | 50 m | 280 m |
| Street 4 | 1 Kanal | 17 | 1–32 | 450 m | 200 m |
| Street 5 | 1 Kanal | 26 | 1–37 | 580 m | 30 m |
| Street 6 | 1 Kanal | 35 | 1–41 | 410 m | 100 m |
| Street 7 | 1 Kanal | 41 | 1–52 | 610 m | 170 m |
| Street 8 | 1 Kanal | 25 | 1–28 | 270 m | 240 m |
| Street 9 | 1 Kanal | 22 | 1–23 | 340 m | 250 m |
| Street 10 | 1 Kanal | 19 | 1–19 | 480 m | 280 m |
| Street 11 | 1 Kanal | 12 | 1–14 | 470 m | 300 m |
| Street 12 | 1 Kanal | 15 | 1–16 | 370 m | 360 m |
| Street 13 | 1 Kanal | 21 | 2–29 | 390 m | 210 m |
| Street 14 | 1 Kanal | 13 | 2–20 | 250 m | 250 m |
| Street 15 | 1 Kanal | 16 | 1–16 | 470 m | 360 m |
| Street 16 | 1 Kanal | 17 | 1–19 | 180 m | 320 m |
| Street 17 | 1 Kanal | 11 | 1–14 | 270 m | 260 m |
| Street 18 | 1 Kanal | 7 | 1–17 | 110 m | 250 m |
| Street 19 | 1 Kanal | 13 | 1–17 | 250 m | 450 m |
| Street 20 | 1 Kanal | 12 | 1–12 | 270 m | 490 m |
| Street 21 | 1 Kanal | 20 | 1–20 | 240 m | 550 m |
| Street 22 | 1 Kanal | 8 | 2–9 | 120 m | 580 m |
| Street 23 | 1 Kanal | 6 | 1–7 | 390 m | 450 m |
| Street 24 | 1 Kanal | 5 | 1–7 | 330 m | 400 m |
| Street 25 | 1 Kanal | 9 | 1–9 | 140 m | 230 m |
| Street 26 | 1 Kanal | 23 | 1–23 | 300 m | 170 m |
| Street 27 | 1 Kanal | 32 | 1–32 | 310 m | 130 m |
| Street 28 | 1 Kanal | 20 | 1–20 | 300 m | 150 m |
"Plots found" and "numbers" are what the parser could tie to the street on the drawing; the drawing has more plots than numbers we could place. Odd and even numbers face each other across the street.
Prices that apply
DHA prices by size and payment plan, not by sector. 1 Kanal: PKR 5.6 Crore lump sum at the 3rd ballot. Add category premium for corner, boulevard or park-facing (10%, max 15%), then taxes and charges. Run the calculator for a plan.
Before you buy in this sector
- Get the street and plot number and find both on the sheet — the street pages below list the numbers we found.
- Ask DHA, in writing, whether possession has been announced for that street. Only selected ME-2 streets had it on 21 May 2026.
- Establish whether the seller holds an allotment letter or intimation rights — different assets, different prices.
- Drive to it. Kerbs, poles and manhole covers are visible from a car; a render is not evidence.
- Verification checklist before any money moves.
Other sectors: North-East · Lake East · Lake West · South · South-West · South-East.
DHA Margalla Enclave Master Plan sheet (Kuri Road, Zone-IV), drawn 16 May 2025, revised 1 December 2025, read 19 September 2026. Scale: 1 drawing point = 4.36 m, derived from the 50′, 35′ and 25′ plot frontages on the sheet itself (all three agree to within 2%). Provenance and what we removed.
Last checked . First published .
Looking at a plot in the West sector?
Send the street and plot number. You get where it sits, what is around it on the sheet, and what is on the ground.